Login Search

Player Statistics

8,264 players rank out of 8,265 total

Previous 1 2 3 4 5 ... 79 80 81 82 83 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us C7 | PwnAlone! 13,528 9,510 1.42 689 5.09% 162:03:24 8390.11 Diff: +66.53
2 Diff: -1 us C7 | queenkush :] 31,153 27,666 1.13 5,510 17.69% 583:12:26 6175.53 Diff: -18.68
3 Diff: +2 gb C7| Merlin 4,719 4,125 1.14 0 0.00% 65:28:57 5715.69 Diff: -83.00
4 Diff: +1 ca Go-EZ 6,463 7,884 0.82 845 13.07% 140:33:35 4552.00 Diff: +24.04
5 Diff: +1 us C7 | tricky 9,650 4,804 2.01 2,834 29.37% 139:33:18 4006.95 Diff: -25.02
6 Diff: -1 us omie 15,564 12,687 1.23 4,958 31.86% 246:14:21 3782.83 Diff: -15.05
7 Diff: +1 us C7 | ATARIS` 10,445 5,537 1.89 1,932 18.50% 237:34:43 3664.71 Diff: +5.55
8 Diff: -1 us GMONEY 10,006 8,260 1.21 2,983 29.81% 227:04:22 3612.49 Diff: +5.39
9 Diff: +1 us ff7cid 2,985 2,364 1.26 502 16.82% 52:28:48 3550.92 Diff: +5.15
10 Diff: +1 us C7 | Presto.exe 6,925 5,196 1.33 2,262 32.66% 161:55:16 3489.82 no change
11 Diff: -2 us TheExistentialist 10,524 7,787 1.35 2,575 24.47% 190:38:37 3457.60 Diff: -20.13
12 Diff: +1 us j0e 11,017 7,260 1.52 3,462 31.42% 214:10:26 3432.96 Diff: -1.91
13 Diff: +1 us C7 | d3|u$!0nZ 5,756 3,585 1.61 2,170 37.70% 115:19:26 3236.23 Diff: +102.68
14 Diff: -1 us C7 | King Kush 4,692 6,233 0.75 526 11.21% 122:34:52 3184.49 no change
15 Diff: +1 us C7 | LiquidMetal` 10,369 6,386 1.62 4,096 39.50% 235:47:14 3059.11 Diff: -16.40
16 Diff: +1 mx earl ca$h 3,403 2,361 1.44 1,190 34.97% 61:27:59 3049.66 Diff: +117.09
17 Diff: +1 us Kobe Bryant 11,056 5,021 2.20 4,307 38.96% 235:39:02 2990.98 Diff: +51.60
18 Diff: -1 us Blasphemy 4,735 3,032 1.56 2,474 52.25% 121:17:37 2926.58 Diff: +50.25
19 Diff: +1 us .technique 2,432 1,587 1.53 738 30.35% 47:00:43 2903.17 Diff: +24.61
20 Diff: +1 us Clutch -_- 1,395 962 1.45 0 0.00% 26:16:26 2887.66 Diff: +60.23
21 Diff: +1 us C7 | NeKo! 3,565 2,805 1.27 973 27.29% 95:20:56 2882.62 Diff: -19.49
22 Diff: +3 us C7 | Dr0p` 7,214 7,069 1.02 2,160 29.94% 166:23:20 2864.77 Diff: +73.21
23 Diff: -1 us RiddeN510 7,298 5,563 1.31 2,095 28.71% 134:22:50 2839.17 Diff: -1.56
24 Diff: -1 us moeller 3,508 2,800 1.25 1,023 29.16% 75:33:56 2828.40 Diff: +57.03
25 Diff: +1 us dis 3,098 1,653 1.87 1,235 39.86% 50:54:53 2794.36 no change
26 Diff: +1 us |)eli|2iuM 4,050 2,746 1.47 1,181 29.16% 109:34:03 2768.91 Diff: +20.00
27 Diff: +1 us pwnbot 1,502 804 1.87 283 18.84% 49:50:14 2702.42 Diff: +96.36
28 Diff: +1 us Hardeey^^ 3,168 3,161 1.00 1,140 35.98% 90:59:38 2647.76 Diff: +0.93
29 Diff: +1 us aZnSkiTtleZ 1,194 735 1.62 97 8.12% 23:01:34 2628.90 Diff: +4.20
30 Diff: +1 us Snuflupagus 1,482 718 2.06 345 23.28% 23:29:53 2625.82 Diff: +29.78
31 Diff: +2 us ^tad-rt 3,086 3,208 0.96 104 3.37% 66:53:51 2623.61 Diff: +39.17
32 Diff: -1 us 1nk` 6,788 5,419 1.25 1,834 27.02% 133:48:31 2607.19 Diff: -34.73
33 Diff: -1 us i0d :: Shox 1,725 1,178 1.46 344 19.94% 30:54:11 2594.87 Diff: +18.14
34 Diff: +1 us tfpis | trAAAAn 1,158 880 1.32 180 15.54% 19:24:05 2569.62 Diff: -3.68
35 Diff: +1 us -=BaKeD=- [sp00m] 1,480 802 1.85 637 43.04% 24:24:23 2550.56 Diff: +18.40
36 Diff: +1 us apples 9,279 10,353 0.90 2,803 30.21% 256:06:09 2506.77 no change
37 Diff: +1 us asm 6,756 5,933 1.14 1,425 21.09% 148:13:02 2497.09 Diff: +31.65
38 Diff: -1 us o0exiledryan0o 14,201 13,891 1.02 3,804 26.79% 347:06:35 2473.48 Diff: -64.68
39 Diff: -1 us se7en 2,595 1,707 1.52 646 24.89% 62:09:12 2456.08 Diff: +263.52
40 Diff: -1 us tryHARD 4,202 2,080 2.02 1,707 40.62% 69:47:27 2449.59 Diff: -43.34
41 Diff: -1 us ReKoN 1,424 1,292 1.10 319 22.40% 29:27:15 2401.02 Diff: -1.78
42 Diff: -1 us [AiF] Hasty.SA 674 781 0.86 0 0.00% 09:49:58 2393.11 Diff: +83.51
43 Diff: -1 us theYETI 1,973 2,159 0.91 443 22.45% 57:18:36 2385.59 Diff: +4.44
44 Diff: -1 us Monkey +-LaL-+ 5,150 4,384 1.17 1,351 26.23% 133:36:07 2381.06 Diff: -10.10
45 Diff: -1 us A-Doom 1,798 1,858 0.97 172 9.57% 41:21:07 2366.04 Diff: +9.88
46 Diff: -1 us PcG * QuickStrike 2,437 1,891 1.29 939 38.53% 59:09:43 2317.81 no change
47 Diff: -1 us TPT/RANK 4,978 4,909 1.01 1,129 22.68% 132:38:59 2307.77 Diff: -5.47
48 Diff: -1 us Michael O_o? 5,791 2,691 2.15 2,086 36.02% 89:51:12 2300.71 Diff: -3.87
49 Diff: -1 us C7 | BGM 9,200 10,647 0.86 2,676 29.09% 279:43:37 2288.11 Diff: +39.11
50 Diff: -1 us [Decepti0n]f r a g s`Pwnography 1,489 1,093 1.36 564 37.88% 30:37:04 2276.75 Diff: +7.17
51 Diff: -1 us RObbbbbbbbbbbbbbbbbbbbbbbbbbbbb 2,391 1,372 1.74 771 32.25% 41:04:49 2238.53 Diff: +93.43
52 Diff: -1 us [tK]-jadon 1,343 789 1.70 364 27.10% 23:29:51 2235.21 Diff: +62.29
53 Diff: -1 us Octowl 1,131 735 1.54 572 50.57% 22:22:36 2230.41 Diff: +22.24
54 Diff: -1 us mad 1,660 1,181 1.41 668 40.24% 31:11:15 2223.02 Diff: -4.74
55 Diff: -1 us WesTCoAsT! 1,884 1,099 1.71 797 42.30% 29:06:50 2210.13 Diff: +74.73
56 Diff: +1 ca papichulo 857 391 2.19 238 27.77% 13:10:05 2175.81 no change
57 Diff: +3 us A_A zion- 661 416 1.59 12 1.82% 06:50:22 2169.91 Diff: +130.27
58 Diff: -1 us Hai 1,677 1,741 0.96 342 20.39% 49:07:49 2157.53 Diff: +18.86
59 Diff: -1 us chozn 811 453 1.79 251 30.95% 15:21:57 2152.34 Diff: +70.19
60 Diff: +1 us tfpis | unfragger 691 329 2.10 129 18.67% 08:42:39 2134.57 Diff: +17.94
61 Diff: +2 us ~J~ 1,223 1,811 0.68 74 6.05% 34:42:05 2117.42 Diff: -10.00
62 Diff: -1 us Unlucky* 977 681 1.43 326 33.37% 16:58:22 2072.61 Diff: -11.99
63 Diff: -1 us adam 638 487 1.31 75 11.76% 12:51:46 2068.87 Diff: +146.50
64 Diff: -1 us rL^ 950 664 1.43 0 0.00% 12:07:34 2063.24 Diff: +487.63
65 Diff: -1 us LN 1,976 862 2.29 643 32.54% 30:18:57 2062.83 Diff: +2012.83
66 Diff: -1 us intolerance 2,061 2,148 0.96 346 16.79% 50:45:53 2055.75 no change
67 Diff: -1 us GsX-R 600!!!!! 4,379 5,029 0.87 1,038 23.70% 124:42:01 2048.35 Diff: +40.21
68 Diff: -1 us drOp 2,655 2,373 1.12 611 23.01% 68:03:02 2003.31 Diff: +41.15
69 Diff: -1 us C7 | Angel 5,821 11,360 0.51 1,476 25.36% 462:38:50 2002.90 Diff: -7.93
70 Diff: -1 us se7en 891 653 1.36 229 25.70% 21:33:31 1971.97 Diff: -18.04
71 Diff: -1 nata 1,081 816 1.32 335 30.99% 23:38:39 1940.27 Diff: +13.55
72 Diff: -1 us Grandpa 3,007 3,408 0.88 1,067 35.48% 85:51:05 1931.78 Diff: -17.30
73 Diff: -1 us o~PREHISTORIC DILDO~o 921 394 2.34 390 42.35% 22:28:55 1914.36 Diff: +82.27
74 Diff: -1 us C7 | virus 1,543 1,336 1.15 462 29.94% 37:47:59 1913.08 Diff: +27.93
75 Diff: +1 us usa 943 604 1.56 315 33.40% 23:23:47 1908.89 Diff: +40.65
76 Diff: +1 us Psycho_NME 1,249 1,442 0.87 443 35.47% 39:14:23 1896.14 Diff: -6.17
77 Diff: +1 us Bring [Sauced?] The Horizon 1,329 1,121 1.19 405 30.47% 30:59:46 1894.37 Diff: +101.78
78 Diff: +2 us Cc. Ganongoat [^5] 1,600 1,226 1.31 410 25.62% 38:07:25 1870.52 Diff: +120.40
79 Diff: -4 us Resistance 1,018 1,030 0.99 225 22.10% 25:31:57 1870.39 Diff: -5.15
80 Diff: +1 us Paul^_- 901 1,080 0.83 125 13.87% 23:54:58 1866.22 Diff: +37.29
81 Diff: +1 us x3ToNy 4,916 3,350 1.47 1,874 38.12% 93:03:03 1858.06 Diff: +14.40
82 Diff: +1 us m3rc *got lucky* 2,321 1,735 1.34 941 40.54% 47:09:03 1848.44 Diff: +116.88
83 Diff: +1 us Pocketz 1,485 1,721 0.86 442 29.76% 43:06:31 1823.51 Diff: +12.90
84 Diff: -1 us un` 681 343 1.99 96 14.10% 12:56:00 1813.56 Diff: -10.00
85 Diff: +1 us I touch bunnies on the nose 1,444 1,329 1.09 368 25.48% 41:30:17 1809.07 Diff: +47.25
86 Diff: +1 us Zmod*CtK*<MusiC> 1,998 2,271 0.88 476 23.82% 60:31:39 1798.48 Diff: +155.07
87 Diff: +1 us Supermilkchan 1,690 2,359 0.72 257 15.21% 54:38:33 1784.93 Diff: +42.98
88 Diff: +1 us C7 | Ragey! [R*] 4,850 6,261 0.77 1,517 31.28% 150:26:24 1779.83 Diff: -119.22
89 Diff: +1 us nextime ambs[s5] 701 519 1.35 116 16.55% 11:03:23 1779.20 Diff: +61.39
90 Diff: +1 us STEAM_0:1:13956890 1,279 655 1.95 653 51.06% 25:08:42 1760.00 no change
91 Diff: +1 ca *L1 - FeD Team.RaMRoD 1,242 1,306 0.95 447 35.99% 33:30:27 1757.69 no change
92 Diff: +1 us fleeT 1,689 2,180 0.77 537 31.79% 52:46:13 1741.34 Diff: +5.81
93 Diff: +1 us ez1 683 572 1.19 254 37.19% 14:38:01 1738.40 Diff: -0.78
94 Diff: +1 us Kung Pao chicken: 3,024 2,728 1.11 812 26.85% 76:41:57 1722.37 Diff: +4.77
95 Diff: +1 ca 1 Leet Noob 1,566 1,906 0.82 340 21.71% 52:12:00 1705.73 Diff: -26.20
96 Diff: +1 us Jesters_Rage 745 852 0.87 155 20.81% 25:20:10 1697.92 Diff: +15.20
97 Diff: +1 us C7 | BoNeZ^ 4,985 7,423 0.67 1,461 29.31% 343:51:02 1686.83 Diff: +14.99
98 Diff: -1 us John {NYY #1} 8,321 10,695 0.78 1,381 16.60% 257:33:46 1683.46 Diff: +55.87
99 Diff: +1 us The Dramis <music> Mafia 1,751 2,105 0.83 639 36.49% 59:26:52 1671.18 Diff: +16.83
100 Diff: +1 us cHills 930 1,249 0.74 223 23.98% 31:57:31 1659.11 Diff: +35.50