Login Search

Player Statistics

7,012 players rank out of 7,013 total

Previous 1 2 3 4 5 ... 67 68 69 70 71 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us C7 | ATARIS` 8,406 4,083 2.06 1,932 22.98% 206:10:40 3597.56 Diff: +7.20
2 Diff: +1 us j0e 10,923 7,191 1.52 3,462 31.69% 212:16:53 3470.27 Diff: +96.21
3 Diff: +1 us C7 | queenkush :] 15,135 14,625 1.03 5,510 36.41% 370:43:13 3334.32 Diff: +12.76
4 Diff: -1 us ff7cid 2,739 2,210 1.24 502 18.33% 48:52:13 3276.25 no change
5 Diff: -1 us C7 | tricky 7,959 3,745 2.13 2,834 35.61% 116:12:37 3175.50 Diff: -192.14
6 Diff: -1 us Kobe Bryant 10,818 4,851 2.23 4,307 39.81% 231:05:40 3169.11 Diff: -23.47
7 Diff: +1 us C7 | LiquidMetal` 10,339 6,371 1.62 4,096 39.62% 234:26:31 3075.51 Diff: -40.11
8 Diff: -2 us omie 11,611 9,356 1.24 4,958 42.70% 196:56:04 3041.67 Diff: -93.71
9 Diff: -1 us C7 | PwnAlone! 2,660 1,542 1.73 689 25.90% 44:51:34 2996.82 Diff: -31.53
10 Diff: -1 us Blasphemy 4,724 3,015 1.57 2,474 52.37% 121:03:54 2920.62 Diff: +44.29
11 Diff: -1 us C7 | d3|u$!0nZ 5,556 3,384 1.64 2,170 39.06% 112:16:41 2909.57 Diff: +2.47
12 Diff: -1 mx earl ca$h 3,236 2,277 1.42 1,190 36.77% 59:11:15 2880.57 Diff: +14.25
13 Diff: +1 us RiddeN510 7,293 5,556 1.31 2,095 28.73% 134:12:50 2840.73 Diff: +62.31
14 Diff: -1 us |)eli|2iuM 3,852 2,594 1.48 1,181 30.66% 104:00:48 2786.55 Diff: -57.28
15 Diff: +1 us moeller 3,395 2,735 1.24 1,023 30.13% 73:37:38 2704.07 Diff: +16.15
16 Diff: -1 us pwnbot 1,502 804 1.87 283 18.84% 49:50:14 2702.42 Diff: +96.36
17 Diff: -1 us Hardeey^^ 3,168 3,161 1.00 1,140 35.98% 90:59:38 2647.76 Diff: +0.93
18 Diff: -1 us dis 2,968 1,588 1.87 1,235 41.61% 49:04:05 2639.31 Diff: +9.96
19 Diff: -1 us Snuflupagus 1,482 718 2.06 345 23.28% 23:29:53 2625.82 Diff: +29.78
20 Diff: +1 us 1nk` 5,422 4,199 1.29 1,834 33.83% 110:40:56 2598.61 Diff: +32.37
21 Diff: +1 us tfpis | trAAAAn 1,158 880 1.32 180 15.54% 19:24:05 2569.62 Diff: -3.68
22 Diff: +1 us -=BaKeD=- [sp00m] 1,480 802 1.85 637 43.04% 24:24:23 2550.56 Diff: +18.40
23 Diff: +1 ca Go-EZ 2,724 2,910 0.94 845 31.02% 62:57:55 2528.91 Diff: +6.18
24 Diff: +1 us asm 4,713 4,278 1.10 1,425 30.24% 113:56:32 2502.91 Diff: -16.86
25 Diff: +1 us o0exiledryan0o 14,201 13,891 1.02 3,804 26.79% 347:06:35 2473.48 Diff: -64.68
26 Diff: +1 us ReKoN 1,159 1,033 1.12 319 27.52% 23:56:56 2472.76 Diff: +2.00
27 Diff: +1 us C7 | Dr0p` 5,528 4,911 1.13 2,160 39.07% 127:02:35 2456.42 Diff: -0.26
28 Diff: +1 us se7en 2,595 1,707 1.52 646 24.89% 62:09:12 2456.08 Diff: +263.52
29 Diff: +1 us tryHARD 4,202 2,080 2.02 1,707 40.62% 69:47:27 2449.59 Diff: -43.34
30 Diff: +1 us GMONEY 8,151 6,972 1.17 2,983 36.60% 199:06:37 2389.19 no change
31 Diff: -1 us Monkey +-LaL-+ 5,146 4,377 1.18 1,351 26.25% 133:27:32 2373.38 Diff: -17.78
32 Diff: +5 us C7 | Angel 5,084 9,768 0.52 1,476 29.03% 417:32:29 2368.86 Diff: +185.57
33 Diff: +1 us C7 | NeKo! 2,988 2,284 1.31 973 32.56% 85:20:20 2340.82 Diff: +30.77
34 Diff: -1 us TheExistentialist 8,228 5,981 1.38 2,575 31.30% 155:41:56 2330.23 Diff: +7.18
35 Diff: -1 us PcG * QuickStrike 2,437 1,891 1.29 939 38.53% 58:40:17 2317.81 no change
36 Diff: -1 us Michael O_o? 5,791 2,691 2.15 2,086 36.02% 89:48:21 2305.71 Diff: +1.13
37 Diff: -1 us [Decepti0n]f r a g s`Pwnography 1,489 1,093 1.36 564 37.88% 30:37:04 2276.75 Diff: +7.17
38 Diff: -1 us [tK]-jadon 1,343 789 1.70 364 27.10% 23:29:51 2235.21 Diff: +62.29
39 Diff: -1 us Octowl 1,131 735 1.54 572 50.57% 22:22:36 2230.41 Diff: +22.24
40 Diff: -1 us mad 1,660 1,181 1.41 668 40.24% 31:11:15 2223.02 Diff: -4.74
41 Diff: -1 us WesTCoAsT! 1,870 1,087 1.72 797 42.62% 28:46:19 2211.37 Diff: +75.97
42 Diff: -1 us chozn 811 453 1.79 251 30.95% 15:21:57 2152.34 Diff: +70.19
43 Diff: -1 us Hai 1,662 1,723 0.96 342 20.58% 48:48:58 2138.67 Diff: -2.82
44 Diff: +1 us TPT/RANK 4,705 4,528 1.04 1,129 24.00% 125:22:55 2138.30 Diff: +1.91
45 Diff: -1 us tfpis | unfragger 691 329 2.10 129 18.67% 08:42:39 2134.57 Diff: +17.94
46 Diff: +1 us C7 | Presto.exe 6,123 4,654 1.32 2,262 36.94% 149:17:53 2109.54 Diff: -6.50
47 Diff: -1 us Clutch -_- <3 angel 679 498 1.36 0 0.00% 13:47:29 2102.76 Diff: -19.01
48 Diff: +1 us Unlucky* 977 681 1.43 326 33.37% 16:58:22 2072.61 Diff: -11.99
49 Diff: +1 us rL^ 950 664 1.43 0 0.00% 12:07:34 2063.24 Diff: +487.63
50 Diff: +1 us LN 1,976 862 2.29 643 32.54% 30:18:57 2062.83 Diff: +2012.83
51 Diff: +2 us RObbbbbbbbbbbbbbbbbbbbbbbbbbbbb 2,313 1,346 1.72 771 33.33% 39:38:21 2049.78 Diff: +16.59
52 Diff: +1 us C7 | BGM 8,791 10,229 0.86 2,676 30.44% 268:23:31 2037.77 Diff: +5.00
53 Diff: -1 us GsX-R 600!!!!! 4,263 4,915 0.87 1,038 24.35% 120:44:22 2035.00 Diff: +9.87
54 Diff: -1 us C7 | .//Axis.o7BrotherinArmsLA 3,654 3,902 0.94 1,251 34.24% 87:49:52 1991.12 Diff: -6.55
55 Diff: +4 us apples 8,645 9,471 0.91 2,803 32.42% 242:32:21 1988.95 no change
56 Diff: +1 us Sniper 4,597 6,908 0.67 1,418 30.85% 192:04:26 1978.88 Diff: +9.00
57 Diff: -1 us nextime tad- 959 896 1.07 104 10.84% 19:52:49 1978.33 no change
58 Diff: -1 us se7en 890 651 1.37 229 25.73% 21:31:03 1969.33 Diff: -20.68
59 Diff: -1 us .technique 2,045 1,266 1.62 738 36.09% 41:18:04 1967.14 Diff: -75.25
60 Diff: -1 us o~PREHISTORIC DILDO~o 921 394 2.34 390 42.35% 22:28:55 1914.36 Diff: +82.27
61 Diff: -1 us usa 943 604 1.56 315 33.40% 23:23:47 1908.89 Diff: +40.65
62 Diff: -1 us Psycho_NME 1,249 1,442 0.87 443 35.47% 39:14:23 1896.14 Diff: -6.17
63 Diff: -1 us theYETI 1,576 1,690 0.93 443 28.11% 47:37:19 1892.03 Diff: +50.50
64 Diff: -1 us C7 | King Kush 2,067 3,174 0.65 526 25.45% 70:47:13 1876.80 Diff: -10.98
65 Diff: -1 us i0d :: Shox 1,324 894 1.48 344 25.98% 25:46:15 1865.56 Diff: +115.48
66 Diff: -1 us x3ToNy 4,916 3,350 1.47 1,874 38.12% 93:03:03 1858.06 Diff: +14.40
67 Diff: -1 us hsp 2,157 2,237 0.96 816 37.83% 53:00:40 1850.93 Diff: +4.51
68 Diff: -1 us intolerance 1,550 1,593 0.97 346 22.32% 38:57:29 1840.69 Diff: +35.19
69 Diff: -1 us Grandpa 2,923 3,314 0.88 1,067 36.50% 83:48:41 1834.71 Diff: +74.52
70 Diff: -1 us Pocketz 1,485 1,721 0.86 442 29.76% 43:06:31 1823.51 Diff: +12.90
71 Diff: +1 us Resistance 793 789 1.01 225 28.37% 21:26:31 1801.22 no change
72 Diff: -1 nata 1,017 739 1.38 335 32.94% 22:45:06 1798.02 Diff: +39.98
73 Diff: -1 us m3rc *got lucky* 2,302 1,724 1.34 941 40.88% 46:50:12 1785.61 Diff: +54.05
74 Diff: -1 us C7 | Ragey! [R*] 4,850 6,261 0.77 1,517 31.28% 150:26:24 1779.83 Diff: -119.22
75 Diff: -1 ca 1 Leet Noob 1,444 1,746 0.83 340 23.55% 48:12:40 1765.24 Diff: +73.85
76 Diff: -1 us I touch bunnies on the nose 1,419 1,302 1.09 368 25.93% 41:09:33 1761.82 Diff: +140.75
77 Diff: -1 us STEAM_0:1:13956890 1,279 655 1.95 653 51.06% 25:08:42 1760.00 no change
78 Diff: -1 ca papichulo 696 313 2.22 238 34.20% 11:16:11 1759.36 Diff: +16.82
79 Diff: -1 us ez1 683 572 1.19 254 37.19% 14:38:01 1738.40 Diff: -0.78
80 Diff: -1 us Kung Pao chicken: 3,022 2,728 1.11 812 26.87% 76:40:58 1714.36 Diff: -3.24
81 Diff: -1 us Bring [Sauced?] The Horizon 1,251 1,043 1.20 405 32.37% 28:55:59 1705.87 Diff: +23.10
82 Diff: +2 gb C7| Merlin 585 484 1.21 0 0.00% 11:56:29 1697.01 Diff: +83.14
83 Diff: -1 us aZnSkiTtleZ 476 297 1.60 97 20.38% 10:58:56 1694.90 Diff: +8.63
84 Diff: +2 us PcG|^ Mexican Soldier 2,868 3,063 0.94 989 34.48% 95:34:33 1673.06 Diff: +37.22
85 Diff: -1 us The Dramis <music> Mafia 1,751 2,105 0.83 639 36.49% 59:26:52 1671.18 Diff: +16.83
86 Diff: -1 us Aristotle 814 614 1.33 145 17.81% 26:21:02 1636.66 no change
87 Diff: -1 us yeah buddy! WHO DAT!!!!! 510 290 1.76 244 47.84% 08:06:35 1627.15 no change
88 Diff: -1 us Alucard 562 431 1.30 125 22.24% 12:13:57 1622.89 Diff: +79.81
89 Diff: -1 us LandOfTheLee[254!] 2,068 2,892 0.72 628 30.37% 75:11:05 1619.61 Diff: +29.10
90 Diff: -1 us pokemeng[i] 935 597 1.57 275 29.41% 17:44:59 1619.36 Diff: +89.34
91 Diff: -1 us Snatcharelli 859 851 1.01 286 33.29% 25:15:21 1617.65 Diff: +60.36
92 Diff: -1 us fleeT 1,651 2,099 0.79 537 32.53% 51:28:20 1617.34 Diff: -3.77
93 Diff: -1 ca Llama 1,178 1,029 1.14 385 32.68% 33:02:41 1614.41 Diff: -7.29
94 Diff: -1 ca *L1 - FeD Team.RaMRoD 1,152 1,234 0.93 447 38.80% 31:35:39 1574.75 no change
95 Diff: +2 us Cc. Ganongoat [^5] 1,431 1,108 1.29 410 28.65% 35:31:12 1573.24 no change
96 Diff: -1 us C7 | virus 1,349 1,151 1.17 462 34.25% 34:19:17 1569.81 Diff: +46.57
97 Diff: -1 us Jpr88 449 239 1.88 157 34.97% 06:49:52 1553.72 Diff: -23.53
98 Diff: +1 us pr0fi|3r 613 456 1.34 183 29.85% 11:40:32 1545.20 Diff: +33.30
99 Diff: -1 us C7 | BoNeZ^ 4,468 6,581 0.68 1,461 32.70% 316:03:51 1531.19 Diff: -63.98
100 Diff: +21 us zion- 385 265 1.45 12 3.12% 03:38:47 1512.03 Diff: +171.10