| 239 | tfpis | impi |
165 | 84 | 1.96 | 0 | 0.00% | 955.13 |
| 2445 | tfpis | deba |
6 | 3 | 2.00 | 0 | 0.00% | 166.79 |
| de_inferno | 43 | 19 | 0 | 2.26 | 1.25 | 3 | 39 | 00:34:16 | 2010-04-17 | |
| de_dust2 | 41 | 24 | 0 | 1.71 | 1.61 | 2 | 43 | 00:25:32 | 2010-07-20 | |
| de_train | 37 | 8 | 0 | 4.63 | 1.52 | 1 | 28 | 00:24:23 | 2010-02-01 | |
| fy_houses | 25 | 21 | 0 | 1.19 | 1.19 | 2 | 33 | 00:21:00 | 2010-02-03 | |
| awp_map | 25 | 11 | 0 | 2.27 | 2.49 | 1 | 20 | 00:10:02 | 2010-04-17 | |
| de_piranesi | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:50 | 2010-02-08 | |
| awp_india | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:27 | 2010-02-03 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:04:56 | 1969-12-31 | |
tfpis | impi














