Statistics
From C7| Wiki
| Page statistics | |
|---|---|
| Content pages | 2 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 98 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since C7| Wiki was set up | 16,646 |
| Average edits per page | 169.86 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 52 |
| Active users (Users who have performed an action in the last 7 days) | 35 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 37,998 |
| Views per edit | 2.28 | Most viewed pages |
| Lly like new free dating site and this is somethin | 33,230 |
| Main Page | 2,999 |
| User:Editstar | 169 |
| C7Gamers | 140 |
| Portal:Consoles | 140 |
| Portal:Contents/Portals | 139 |
| Portal:Games | 112 |
| Portal:Companies | 112 |
| /zac efron vanessa hudgens | 109 |
| C7| Wiki:General disclaimer | 109 |

